Amazon reported $15.33B in Net Income for its fiscal quarter ending in September of 2024.

Net Income Change Date
Alibaba CNY 43.87B 19.48B Sep/2024
Amazon USD 15.33B 1.84B Sep/2024
Angie's List USD 243.6M 239.84M Sep/2024
Apple USD 14.74B 6.71B Sep/2024
Best Buy USD 273M 18M Nov/2024
Booking Holdings USD 2.52B 996M Sep/2024
Costco Wholesale USD 1.8B 0 Nov/2024
Criteo USD 6.24M 20.75M Sep/2024
eBay USD 634M 410M Sep/2024
Electronic Arts EA USD 294M 14M Sep/2024
ETSY USD 57.37M 4.37M Sep/2024
Expedia USD 681M 295M Sep/2024
IBM USD -330000000 2.16B Sep/2024
Kohl's USD 22M 44M Nov/2024
Lyft USD -12426000 17.44M Sep/2024
Macy's USD 28M 0 Nov/2024
Match USD 136.47M 3.16M Sep/2024
Meta USD 15.69B 2.22B Sep/2024
Microsoft USD 24.67B 2.63B Sep/2024
Netflix USD 1.87B 494.9M Dec/2024
Nordstrom USD 46M 76M Nov/2024
Paramount Global USD 1000K 5.41B Sep/2024
Peloton Interactive USD -800000 29.7M Sep/2024
Snap USD -153247000 95.37M Sep/2024
Spotify EUR 300M 26M Sep/2024
Take Two Interactive Software USD -365500000 103.5M Sep/2024
Target USD 854M 338M Nov/2024
TripAdvisor USD 39M 15M Sep/2024
Uber USD 2.61B 1.6B Sep/2024
Walmart USD 4.58B 76M Oct/2024
WH Smith 50M 33M Aug/2024
WIX USD 26.78M 12.74M Sep/2024
Yelp USD 38.44M 400K Sep/2024